Valve Friction Welding Machine(FWM-01)
1. Processing range (the original state of the workpiece):
Workpiece status | Processing conditions | Remarks |
Material length | Within MAX 80㎜ | |
Stem diameter | φ 5~14㎜ | |
Length | 80~250㎜ | |
Material quality | 21-4N+4Cr10Si2Mo | |
Hardness | 30—60HRc | |
Stem run-out | 0.01㎜ | |
Valve head surface run-out | 0.1㎜ | |
Machining allowance | 0~2.0㎜(diameter) |
2. Processing accuracy and cycle time:
Position | Accuracy | Test methods and tools |
Run-out accuracy | Continuously process and measure 50 pieces within 0.03 mm. | Special measuring tool |
Dimensional accuracy | Continuously process and measure 50 pieces within ± 0.05 mm. | Micrometer |
Surface roughness | Visual inspection with no obvious defects. | Visual inspection |
Cycle time | Take machining allowance 1.0mm as the standard - 8s/pc. |
CNC Lathe for Engine Valve Head & Face (with servo turret)
Engine Valve Tip Grinding Machine (300 diameter resin CBN grinding wheel) (VEG-300)
CNC Combined Grinder for Valve Head (500 diameter electroplated CBN forming grinding wheel)
CNC Combined Lathe for Valve Head (with servo turret) (VHL-02)
Engine Valve Bar Material Shearing Machine